Home         About Us         Structured Products         News         Contact Us

Mulvihill Premium Split Share Fund - MUH.A/MUH.PR.A

Note:

For the 2007 taxation year, to the extent that any portion of the distributions are ordinary taxable dividends and not capital gains dividends, they will be eligible dividends.

Tax and Distribution Summary - MUH.A
Regular Distribution Special Distribution Total Distribution Capital Gains
per Unit
Div. Income per Unit Return of Capital Other Income Foreign Dividend Income Witholding Taxes Paid
July 2010 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
April 2010 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
January 2010 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Total for 2010     $0.000000 $0.000000 $0.000000 $0.000000 $0.000000 $0.000000 $0.000000
Percent (%)                  
Total Distributions to Date     $14.756450            
Tax and Distribution Summary - MUH.PR.A
Regular Distribution Special Distribution Total Distribution Capital Gains
per Unit
Div. Income per Unit Return of Capital Other Income Foreign Dividend Income Witholding Taxes Paid
July 2010 0.206250 0.000000 0.206250 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
April 2010 0.206250 0.000000 0.206250 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
January 2010 0.206250 0.000000 0.206250 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Total for 2010     $0.618750 $0.000000 $0.000000 $0.000000 $0.000000 $0.000000 $0.000000
Percent (%)       0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Total Distributions to Date     $10.529987            
© 2010 Mulvihill Capital Management Inc.         Privacy         Legal         Trade Matching Statement