Home         About Us         Structured Products         News         Contact Us

Mulvihill Government Strip Bond Trust - GSB.UN

Note:

Prior to May 26, 2006 this fund operated as Mulvihill Mulvihill Pro-AMS RSP Fund - PR.UN. See press release of May 24, 2006 for more information.

Tax and Distribution Summary
Regular Distribution Special Distribution Total Distribution Capital Gains
per Unit
Div. Income per Unit Return of Capital Other Income Foreign Dividend Income Witholding Taxes Paid
April 2005 0.060000 0.000000 0.060000 0.000000 0.000000 0.060000 0.000000 0.000000 0.000000
March 2005 0.060000 0.000000 0.060000 0.000000 0.000000 0.060000 0.000000 0.000000 0.000000
February 2005 0.060000 0.000000 0.060000 0.000000 0.000000 0.060000 0.000000 0.000000 0.000000
January 2005 0.060000 0.000000 0.060000 0.000000 0.000000 0.060000 0.000000 0.000000 0.000000
Total for 2005     $0.240000 $0.000000 $0.000000 $0.240000 $0.000000 $0.000000 $0.000000
Percent (%)       0.00% 0.00% 100.00% 0.00% 0.00% 0.00%
Total Distributions to Date     $5.539460            
© 2010 Mulvihill Capital Management Inc.         Privacy         Legal         Trade Matching Statement