Home         About Us         Structured Products         News         Contact Us

Mulvihill Core Canadian Dividend Trust - CDD.UN

Tax and Distribution Summary
Regular Distribution Special Distribution Total Distribution Capital Gains
per Unit
Div. Income per Unit Return of Capital Other Income Foreign Dividend Income Witholding Taxes Paid
September 2010 0.037920 0.000000 0.037920 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
August 2010 0.038780 0.000000 0.038780 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
July 2010 0.039700 0.000000 0.039700 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
June 2010 0.040030 0.000000 0.040030 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
May 2010 0.042520 0.000000 0.042520 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
April 2010 0.041930 0.000000 0.041930 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
March 2010 0.039920 0.000000 0.039920 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
February 2010 0.039810 0.000000 0.039810 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
January 2010 0.040250 0.000000 0.040250 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Total for 2010     $0.360860 $0.000000 $0.000000 $0.000000 $0.000000 $0.000000 $0.000000
Percent (%)       0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Total Distributions to Date     $1.988531            
© 2010 Mulvihill Capital Management Inc.         Privacy         Legal         Trade Matching Statement