Home         About Us         Structured Products         News         Contact Us

Mulvihill S Split Corp. - SBN/SBN.PR.A

Historic NAVs - SBN
NAV
August 31, 2010 Basic: $10.08
August 31, 2010 Diluted: $9.46
August 26, 2010 Basic: $9.87
August 26, 2010 Diluted: $9.36
August 19, 2010 $9.96
August 12, 2010 $9.59
August 05, 2010 $10.12
July 31, 2010 $10.33
July 22, 2010 $10.01
July 15, 2010 $10.31
July 08, 2010 $9.60
June 30, 2010 $9.24
June 24, 2010 $9.85
June 17, 2010 $10.09
June 10, 2010 $9.67
May 31, 2010 $9.14
May 27, 2010 $9.31
May 20, 2010 $9.44
May 13, 2010 $10.83
May 06, 2010 $10.18
April 30, 2010 $10.67
April 22, 2010 $10.76
April 15, 2010 $10.80
April 08, 2010 $10.33
March 31, 2010 $10.38
March 25, 2010 Basic: $11.41
March 25, 2010 Diluted: $9.92
March 18, 2010 Basic: $10.84
March 18, 2010 Diluted: $9.63
March 11, 2010 Basic: $10.40
March 11, 2010 Diluted: $9.41
March 04, 2010 Basic: $10.57
March 04, 2010 Diluted: $9.49
February 28, 2010 Basic: $10.14
February 28, 2010 Diluted: $9.28
February 18, 2010 Basic: $10.26
February 18, 2010 Diluted: $9.34
February 11, 2010 Basic: $9.92
February 11, 2010 Diluted: $9.17
February 04, 2010 Basic: $9.13
February 04, 2010 Diluted: $8.78
January 31, 2010 Basic: $9.15
January 31, 2010 Diluted: $8.78
January 21, 2010 Basic: $9.11
January 21, 2010 Diluted: $8.77
January 14, 2010 Basic: $9.76
January 14, 2010 Diluted: $9.09
January 07, 2010 Basic: $10.01
January 07, 2010 Diluted: $9.21
Historic NAVs - SBN.PR.A
NAV
August 31, 2010 $10.00
August 26, 2010 $10.00
August 19, 2010 $10.00
August 12, 2010 $10.00
August 05, 2010 $10.00
July 31, 2010 $10.00
July 22, 2010 $10.00
July 15, 2010 $10.00
July 08, 2010 $10.00
June 30, 2010 $10.00
June 24, 2010 $10.00
June 17, 2010 $10.00
June 10, 2010 $10.00
May 31, 2010 $10.00
May 27, 2010 $10.00
May 20, 2010 $10.00
May 13, 2010 $10.00
May 06, 2010 $10.00
April 30, 2010 $10.00
April 22, 2010 $10.00
April 15, 2010 $10.00
April 08, 2010 $10.00
March 31, 2010 $10.00
March 25, 2010 $10.00
March 18, 2010 $10.00
March 11, 2010 $10.00
March 04, 2010 $10.00
February 28, 2010 $10.00
February 18, 2010 $10.00
February 11, 2010 $10.00
February 04, 2010 $10.00
January 31, 2010 $10.00
January 21, 2010 $10.00
January 14, 2010 $10.00
January 07, 2010 $10.00
© 2010 Mulvihill Capital Management Inc.         Privacy         Legal         Trade Matching Statement