Home         About Us         Structured Products         News         Contact Us

Mulvihill Premium Split Share Fund - MUH.A/MUH.PR.A

Historic NAVs - MUH.A
NAV
August 31, 2010 $0.00
August 26, 2010 $0.00
August 19, 2010 $0.00
August 12, 2010 $0.00
August 05, 2010 $0.00
July 31, 2010 $0.00
July 22, 2010 $0.00
July 15, 2010 $0.00
July 08, 2010 $0.00
June 30, 2010 $0.00
June 24, 2010 $0.00
June 17, 2010 $0.00
June 10, 2010 $0.00
May 31, 2010 $0.00
May 27, 2010 $0.00
May 20, 2010 $0.00
May 13, 2010 $0.00
May 06, 2010 $0.00
April 30, 2010 $0.00
April 22, 2010 $0.00
April 15, 2010 $0.00
April 08, 2010 $0.00
March 31, 2010 $0.00
March 25, 2010 $0.00
March 18, 2010 $0.00
March 11, 2010 $0.00
March 04, 2010 $0.00
February 28, 2010 $0.00
February 18, 2010 $0.00
February 11, 2010 $0.00
February 04, 2010 $0.00
January 31, 2010 $0.00
January 21, 2010 $0.00
January 14, 2010 $0.00
January 07, 2010 $0.00
Historic NAVs - MUH.PR.A
NAV
August 31, 2010 $13.68
August 26, 2010 $13.68
August 19, 2010 $13.69
August 12, 2010 $13.69
August 05, 2010 $13.69
July 31, 2010 $13.69
July 22, 2010 $13.70
July 15, 2010 $13.70
July 08, 2010 $13.91
June 30, 2010 $13.91
June 24, 2010 $13.92
June 17, 2010 $13.92
June 10, 2010 $13.93
May 31, 2010 $13.94
May 27, 2010 $13.94
May 20, 2010 $13.95
May 13, 2010 $13.95
May 06, 2010 $13.95
April 30, 2010 $13.96
April 22, 2010 $13.96
April 15, 2010 $13.97
April 08, 2010 $14.18
March 31, 2010 $14.18
March 25, 2010 $14.21
March 18, 2010 $14.21
March 11, 2010 $14.22
March 04, 2010 $14.22
February 28, 2010 $14.23
February 18, 2010 $14.23
February 11, 2010 $14.23
February 04, 2010 $14.24
January 31, 2010 $14.24
January 21, 2010 $14.25
January 14, 2010 $14.25
January 07, 2010 $14.46
© 2010 Mulvihill Capital Management Inc.         Privacy         Legal         Trade Matching Statement